Some of accomplished projects, among others:
| NO. | PROJECT DESCRIPTION | CLIENT |
| 1 | PACKHOUSE STRUCTURES & EQUIPMENT | FRCC |
| 2 | E. S. P. COOLER REHAB. | FRCC – LAFARGE |
| 3 | CHECKING OF E. S. P. FOR FINISH MILL | R C C I |
| 4 | REHAB. OF E. S. P. KILN FOR LINE A & B | F R C C |
| 5 | REBUILD OF E. S. P. FOR FSFE | PASAR – BHA |
| 6 | REHAB. OF E. S. P. FOR LINE 3 COOLER | SCC-CEMEX |
| 7 | REHAB. OF E. S. P. VRM & COOLER | SCC-CEMEX |
| 8 | CEMENT STORAGE BIN FOR PACKHOUSE | F R C C |
| 9 | CHECK ESP FOR KILN “C” | F R C C |
| 10 | CHECKING ESP FOR KILN | R C C I |
| 11 | E. S. P. VRM-PREHEATER REHAB | FRCC – LAFARGE |
| 12 | E. S. P. VRM-PREHEATER REHAB. | F C C |
| 13 | E. S. P. CLINKER COOLER REHAB. | FRCC – LAFARGE |
| 14 | E. S. P. VRM-PREHEATER REHAB. | FRCC – LAFARGE |
| 15 | CIVIL WORKS FOR CEMENT BIN | F R C C |
| 16 | REHAB. OF KILN ESP | I C C |
| 17 | E. S. P. FOR: COOLER, PRE-HEATER & COOLING TOWER/ SCRUBBER | F R C C |
| 18 | DUST COLLECTOR @ GYPSUM ELEVATOR | R C C I |
| 19 | DUST COLLECTOR FOR BULK LOADING | S C C |
| 20 | DUST COLLECTORS @ MILL FEED SYSTEM | R C C I |
| 21 | DUST COLLECTOR FOR SUBIC TERMINAL | BCCI |
| 22 | DUST COLLECTOR FOR GenSan TERMINAL | DUCC |
| 23 | DUST COLLECTOR FOR ILO-ILO TERMINAL | DUCC |
| 24 | DUST COLLECTOR FOR CEBU TERMINAL | DUCC |
| 25 | DUST COLLECTOR PARTS (LOCAL PARTS) | DUNLOP – BHAO |
| 26 | CYCLONES & STRUCTURES HEAT EXCHANGERS (Ammonia, Glycol, Oil, etc) |
PHILPHOS / ABI |
| 27 | E.P. COOLER REHABILITATION | FRCC – LAFARGE |
| 28 | SILO DUST COLLECTORS | FCC – BHA |
| 29 | FINTUBE HEAT EXCHANGERS | PHILPHOS – FEMC |
| 30 | CAGE MILL SHAFTING AND FLANGES | PHILPHOS – FEMC |
| 31 | MIRRLEES GENSET VENTILATION FAN | SCC – CEMEX |
| 32 | F M 3 & 4 (DUST COLLECTOR & PARTS) | FCC – BHA |
| 33 | F M 3 & 4 (DUCTING & STRUCTURES) | F C C |
| 34 | KILN SECTION BAGFILTERS REHAB. | FRCC – LAFARGE |
| 35 | HEAT EXCHANGERS / GAS COOLERS | PUYAT STEEL |
| 36 | FLOW CONVEYOR W/ ROTARY FEEDER | FRCC – LAFARGE |
| 37 | COAL PLANT WALL DEMOLITION | FRCC – LAFARGE |
| 38 | DUCTING FOR FUMES REJECTION | HONDA – VERZA |
| 39 | CEMENT CONVEYING FROM DUST COLLECTOR TO KINYON PUMP | F R C C |
| 40 | FINISH MILL DUST COLLECTION SYSTEM | TCPI |
| 41 | SAW DUST PNEU-CONVEYING & BAG FILTER REHABILITATION | TOWA INDUSTRY |
| 42 | CLINKER SILO SURGE BIN ENCLOSURE | FRCC – LAFARGE |
| 43 | S/S ROOT PEELER, SCREW MIXER | D B I – FEMC |
| 44 | REPLACEMENT OF KILN BURNER | FRCC – LAFARGE |
| 45 | REHAB. & RELOC. OF BAGFILTER TO RAW MILL AREA | LAFARGE -F C C |
| 46 | FLYASH SILO WITH CORIOLIS SYSTEM | LAFARGE -F C C |
| 47 | P. CONVEYING W/ DUST COLLECTOR | S R U |
| 48 | DUST COLLECTOR FOR SILO VENT | PUREFOODS-HGSO |
| 49 | EXPLOSION VENT FOR SARAWAK MALAYSIA | CEMA |
| 50 | REPAIR OF PERIMETER FENCE | COVANTA Energy |
| 51 | CONVERSION OF FM # 1 DUST COLLECTOR TO JET PULSE SYSTEM | R C C – LAFARGE |
| 52 | INSTALLATION OF AIR BLASTERS | LAFARGE -F C C |
| 53 | REPLACE AIRSLIDE CANVASS & SILO CL’NG | LAFARGE – F C C |
| 54 | REPLACE WORN-OUT DUCT FROM MILL DISCHARGE HOOD TO DUST COLLECTOR | FRCC – LAFARGE |
| 55 | FABRICATION OF 740 MM DIA. DAMPERS | FRCC – LAFARGE |
| 56 | FAB. & DELIVERY OF CHAIN CONVEYOR | LAFARGE – F C C |
| 57 | STRUCTURAL WORKS & DEMOLITION | FRCC – LAFARGE |
| 58 | PARTION WALL STRUCTURAL WORKS | FRCC – LAFARGE |
| 59 | REHAB. ESP RAPPERS OF COVANTA ENERGY | QPPI – GE Energy |
| 60 | REHAB. ESP FOR COOLER | FRCC – LAFARGE |
| 61 | COAL FEED SYSTEM (STRUCTURE & EQUIP.) | LAFARGE-F C C |
| 62 | ELECT’L SAFETY PROJ.: COAL & HOTGAS | SIEMENS – F C C |
| 63 | BITUMEN TANK for Asphalt Plant | Linnhoff |
| 64 | Mini-DUST COLLECTORS | UNION Cement |
| 65 | DUST COLLECTION SYSTEM (Bag Type), etc. | LGMC |
| 66 | Assorted DUST COLLECTOR PARTS, etc. | BHA –G.E. |
| 67 | DUST COLLECTOR STRUCTURE & Ducting | James Hardie–Verza |
| 68 | CYCLONES & STRUCTURES | DPFSI |
| 69 | REHAB. E. P. (Pre-heater & Cooler) | Solid Cement |
| 70 | INST’N OF CEMENT WITHDRAWAL EQUIP. | FRCC-SEACEM |
| 71 | TANK AND HOPPERS & INSTALLATION | First Solid – BRAC |
| 72 | PACKHOUSE DUST COLLECTOR | RCCI |
| 73 | REHAB. OF ASPHALT PLANT | Socor |
| 74 | DUST COLLECTORS FOR SILO 8-14 | FRCC |
| 75 | HOMOSILO CLEANING AND REPLACEMENT OF AIRSLIDE CANVASS | LAFARGE-FCC |
| 76 | DUST COLLECTORS FOR CEMENT SILO 1 & 2 | CEMEX-APO |
| 77 | REHAB. OF E. P. FOR VRM-PREHEATER (F#1) | LAFARGE-FRCC |
| 78 | ALT. FUEL (RICE HUSK PILOT PROJECT) | FRCC-LAFARGE |
| 79 | UPGRADE FURNACE FOR BOLIER | TOWA |
| 80 | REHAB. COAL MILL & INST’N DOME VALVE | FRCC-LAFARGE |
| 81 | DUST COLLECTOR: STORAGE CONVEYORS | LAFARGE-FCC |
| 82 | REHAB. OF DUST COLLECTOR | LAFARGE-FCC |
| 83 | CONVERSION OF 2 UNITS DUST COLLECTOR | ICC – LAFARGE |
| 84 | REHABILITATION OF COOLER E.P. | RCC – LAFARGE |
| 85 | REHABILITATION OF VRM-PH E.P. | FCC – LAFARGE |
| 86 | 3 DUST COLLECTORS: HOPPERLESS | COC – FCC |
| 87 | DUST COLLECTORS FOR JETTY CONVEYOR | APO – CEMEX |
| 88 | CONVERSION OF SHAKER TO JET DUST COLLECTOR | LAFARGE-FCC |
| 89 | CHECK-UP OF COOLER E.P. | FRCC – LAFARGE |
| 90 | REHAB COOLING TOWER, CH. CONVEYOR MILL | FCC – LAFARGE |
| 91 | DUST COLLECTOR FOR COAL 93 | N C C |
| 92 | CONVERSION OF 3 DUST COLLECTORS | PHILEX |
| 93 | 94 REHAB COOLER EP & CHECK EP-VRM | FCC – LAFARGE |
| 94 | TURN AROUND WORKS (2007) | P A S A R |
| 95 | CRUSHER DUST COLLECTOR & TRANSFORMER F R C C REPLACEMENT | FRCC |
| 96 | FABRICATION & DELIVERY OF JET PULSE DUST COLLECTORS | EAGLE CEMENT |
| 97 | CONVERSION OF CEMENT SILO SHAKER DUST COLLECTOR TO JET PULSE TYPE | RCC – LAFARGE |
| 98 | REHAB. OF CEMENT SILO NO. 8 | SCC – CEMEX |
| 99 | DESIGN & SUPPLY OF 3 DUST COLLECTORS | V T I |
| 100 | REHAB. OF E.P. FOR LINE 2 | SCC – CEMEX |
| 101 | CHECKING OF E.P. COAL MILL | SCC – CEMEX |
| 102 | REHAB. OF 1st FIELD E.P. FOR LINE 1 | SPC-TAICHYUN |
| 103 | REHAB. OF 2 UNITS FLASH DRYER E.P. | P A S A R |
| 104 | UST COLLECTORS FOR CLINKER STORAGE | RCC – LAFARGE |
| 105 | ROOFING & STRUCTURES OF I.D. / P.A. FAN | S C P C |
| 106 | DUST COLLECTOR FOR LOADING HOPPER & FEEDING CONVEYOR | G P I I |
| 107 | DUST COLLECTOR FOR CEMENT SILO | E C C |
| 108 | DUST COLLECTOR FOR FEEDING CONVEYOR AND SHUTTLE CONVEYOR | G P I I |
| 109 | DUST COLLECTOR FOR DUMPING HOPPER AND BELT CONVEYOR | PETRON-LTI |
| 110 | REHAB. E.P. FLYASH PNEUMATIC CONVEYING SYSTEM FOR LINE 1 | SMC-DMCI |
| 111 | REHAB. OF ELECTROSTATIC PRECIPITATOR A & B FOR LINE 1 | SMC-T & C |
| 112 | CHECK UP E.P. INTERNAL | GLOBAL-T & C |
| 113 | FINISH MILL SECTION UPGRADING PROJECT: DUST COLLECTORS & DUCT ING | RCC-DANAO |
| 114 | CONVERSION OF PACKHOUSE DUST COLLECTORS TO JET PULSE | RCC-DANAO |
| 115 | CONVERSION OF SILO DUST COLLECTORS TO JET PULSE | RCC-DANAO |
| 116 | TRIPPER HOUSE NO. 1 DUST EXTRACTION SYSTEM | SCPC-DMCI |
| 117 | TRIPPER HOUSE NO. 2 DUST EXTRACTION SYSTEM S | CPC-DMCI |
| 118 | CONVERSION OF HOPPERLESS DE-DUSTER FOR TRIPPER CONVEYORS | RCC-BATANGAS |
| 119 | DUST COLLECTION SYSTEM ON COAL CONVEYING SYSTEM | PEDC |
| 120 | FABRICATION & INSTALLATION OF ELECTROSTATICPRECIPITATOR | T. A. -P |
| 121 | ROOFING & STRUCTURES FOR PUMPS S | MC-DMCI |
| 122 | FABRICATION & INSTALLATION OF ELECTROSTATIC PRECIPITATOR | SMC-DMCI |
